CHL Games on TV
CHL Season 2025/26 - Game Day 3 & 4 (4/5 & 6/7 September) | ||
Date | Game | Channel* |
04/09/2025 | GKS Tychy (POL) vs. Frölunda Gothenburg (SWE) | MySports 2, MySports App, https://live.mysports.ch/live/ (SUI); Sporteurope.TV (GER, AUT); Viaplay Group (SWE, NOR, DEN, FIN); Polsat Sport 3 (POL);IIHF.TV (various territories) |
04/09/2025 | KalPa Kuopio (FIN) vs. Storhamar Hamar (NOR) | MySports 3, MySports App, https://live.mysports.ch/live/ (SUI); Sporteurope.TV (GER, AUT); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
04/09/2025 | Ilves Tampere (FIN) vs. Red Bull Salzburg (AUT) | MySports 4, MySports App, https://live.mysports.ch/live/ (SUI); ORF Sport + (AUT); Sporteurope.TV (GER, AUT); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
04/09/2025 | Sparta Prague (CZE) vs. Luleå Hockey (SWE) | MySports 5, MySports App, https://live.mysports.ch/live/ (SUI); Sporteurope.TV (GER, AUT); Sport 1 (CZE); Sport 2 (HUN); Arena Sport 1 (CRO) Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
04/09/2025 | Brynäs IF (SWE) vs. KAC Klagenfurt (AUT) | MySports 6, MySports App, https://live.mysports.ch/live/ (SUI); ORF (AUT); Sporteurope.TV (GER, AUT); Sport 1 (CZE - Delayed); Polsat Sport premium 2 SUPER HD (POL); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
04/09/2025 | Odense Bulldogs (DEN) vs. ZSC Lions Zurich (SUI) | MySports 7, MySports App, https://live.mysports.ch/live/, MySports Eins and News access on SRF zwei (SUI); Sporteurope.TV (GER, AUT); Sport 1 (CZE - Delayed) Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
05/09/2025 | Lausanne HC (SUI) vs. Belfast Giants (UK) | MySports 6, MySports App, https://live.mysports.ch/live/, MySports Un (SUI); Sporteurope.TV (GER, AUT); Polsat Sport 2(POL); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
05/09/2025 | Eisbären Berlin (GER) vs. Lukko Rauma (FIN) | Magenta (GER);MySports 2, MySports App, https://live.mysports.ch/live/ (SUI); Sporteurope.TV (GER, AUT); Sport 2 (HUN); Arena Sport 1 (CRO); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
05/09/2025 | Pinguins Bremerhaven (GER) vs. Grenoble (FRA) | MySports 3, MySports App, https://live.mysports.ch/live/ (SUI); Sporteurope.TV (GER, AUT); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
05/09/2025 | SC Bern (SUI) vs. Mountfield HK (CZE) | MySports 7, MySports App, https://live.mysports.ch/live/,MySports Wins and News access on SRF zwei (SUI); Sporteurope.TV (GER, AUT); Sport 1 (CZE); Polsat Sport extra 2 (POL); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
05/09/2025 | EV Zug (SUI) vs. ERC Ingolstadt (GER) | MySports 4, MySports App, https://live.mysports.ch/live/ and News access on SRF zwei(SUI); Sporteurope.TV (GER, AUT);Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
05/09/2025 | HC Bolzano (ITA) vs. Kometa Brno (CZE) | MySports 5, MySports App, https://live.mysports.ch/live/; Sport 2 (CZE) Sporteurope.TV (GER, AUT); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
06/09/2025 | Sparta Prague (CZE) vs. Frölunda Gothenburg (SWE) | MySports 2, MySports App and https://live.mysports.ch/live/ (SUI); Sporteurope.TV (GER, AUT); Sport 1 (CZE); Arena Sport 1 (CRO); Polsat Sport extra 4(POL); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
06/09/2025 | Brynäs IF (SWE) vs. ZSC Lions Zurich (SUI) | MySports App, MySports Eins, MySports Un, https://live.mysports.ch/live/ and News access on SRF zwei(SUI); Sporteurope.TV (GER, AUT); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
06/09/2025 | KalPa Kuopio (FIN) vs. Red Bull Salzburg (AUT) | MySports 3, MySports App and https://live.mysports.ch/live/ (SUI); ORF (AUT); Sporteurope.TV (GER, AUT); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
06/09/2025 | Ilves Tampere(FIN) vs. Storhamar Hamar (NOR) | MySports 4, MySports App and https://live.mysports.ch/live/ (SUI); Sporteurope.TV (GER, AUT);Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
06/09/2025 | GKS Tychy (POL) vs. Luleå Hockey (SWE) | MySports 5, MySports App and https://live.mysports.ch/live/ (SUI); Polsat Sport 3 (POL); Sporteurope.TV (GER, AUT); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
06/09/2025 | Odense Bulldogs (DEN) vs. KAC Klagenfurt (AUT) | MySports 6, MySports App and https://live.mysports.ch/live/ (SUI); Sport 1 (CZE - Delayed); ORF (AUT); Sporteurope.TV (GER, AUT); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
07/09/2025 | Lausanne HC (SUI) vs. ERC Ingolstadt (GER) | MySports 6, MySports Un, https://live.mysports.ch/live/ (SUI); Polsat Sport premium 1 SUPER HD (POL);Sporteurope.TV (GER, AUT); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
07/09/2025 | EV Zug (SUI) vs. Belfast Giants (UK) | MySports 2, MySports App, https://live.mysports.ch/live/ and News Access on SRF zwei (SUI); Sporteurope.TV (GER, AUT); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
07/09/2025 | HC Bolzano (ITA) vs. Mountfield HK (CZE) | MySports 3, MySports App, https://live.mysports.ch/live (SUI); Sport 2 (CZE); Sporteurope.TV (GER, AUT); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
07/09/2025 | SC Bern (SUI) vs. Kometa Brno (CZE) | MySports 7, MySports Eins, MySports Un, https://live.mysports.ch/live and News Access on SRF zwei (SUI); Sport 1 (CZE); Arena Sport 3 (CRO); Sporteurope.TV (GER, AUT); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
07/09/2025 | Pinguins Bremerhaven (GER) vs. Lukko Rauma (FIN) | MySports 4, MySports App and https://live.mysports.ch/live/ (SUI);Polsat Sport extra 3(POL); Sporteurope.TV (GER, AUT); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories) |
07/09/2025 | Eisbären Berlin (GER) vs. Grenoble (FRA) | Magenta (GER); MySports 5, MySports App and https://live.mysports.ch/live/ (SUI); Sporteurope.TV (GER, AUT); Viaplay Group (SWE, NOR, DEN, FIN); IIHF.TV (various territories)+ |
* Always subject to changes |